H225M
The 11-tonne-category, twin-turbine H225M is relied upon as a force multiplier by many air forces worldwide thanks to its outstanding endurance and fast cruise speed.
Performance
| Hover ceiling IGE ISA (MTOW - TOP) | 1,935 m |
| Hover ceiling OGE ISA (MTOW (TOP) | 792 m |
| Maximun speed, Vne | 324 km/h |
| Recommended cruise speed | 262 km/h |
| Max* range with standard fuel tanks at Vreco | 920 km |
| Max* range with standard fuel tanks capacity at Vreco | 1,253 km |
| Max* endurence with standard fuel tanks SL / Aux Fuel tank | 4 hr, 30 min / 6 hr, 09 min |
Dimensions
| D-value | 19.50 m |
| Rotor diameter | 16.20 m |
| Internal volume (S1+S2) | 15.50 m3 |
Characteristics
| Seating (troops + crew) | 31 |
| Max takeoff weight (MTOW) | 11,000 kg |
| Max takeoff weight with external load | 11,200 kg |
| Useful load | 5,250 kg |
| Max cargo sling load | 4,750 kg |
| Engine type | 2 x Safran Helicopter Makila 2A1 |
| Takeoff power | 1,567 kW |
| One engine inoperative (OEI 30s) | 1,784 kW |
| Standard crahworthy self-sealing fuel tank capacity | 2,277 kg |
| Standard + aux. fuel tank capacity | 3,059 kg |
Performance
| Hover ceiling IGE ISA (MTOW - TOP) | 6,350 ft |
| Hover ceiling IGE ISA (MTOW - TOP) | 2,600 ft |
| Maximun speed, Vne | 175 kts |
| Recommended cruise speed | 142 kts |
| Max* range with standard fuel tanks at Vreco | 497 NM |
| Max* range with standard fuel tanks capacity at Vreco | 677 NM |
| Max* endurence with standard fuel tanks SL / Aux Fuel tank | 4 hr, 30 min / 6 hr, 09 min |
Dimensions
| D-value | 63.98 ft |
| Rotor diameter | 53.14 ft |
| Internal volume | 547.30 cu.ft |
Characteristics
| Seating (troops + crew) | 31 |
| Max takeoff weight (MTOW) | 24,250 lb |
| Max takeoff weight with external load | 24,692 lb |
| Useful load | 11,574 lb |
| Max cargo sling load | 10,472 Ib |
| Engine type | 2 x Safran Helicopter Makila 2A1 |
| Takeoff power | 2,101 shp |
Infographics
The Super Puma family consists of the heavy twin-engine H215 and H225 along with their military versions, the H215M and H225M. The variants found in our range today are the result of successive improvements and upgrades in terms of size, weight, power, technology and design, that increase efficiency and safety.
Photos and videos
The Airbus A400M new generation airlifter has successfully conducted a major helicopter air-to-air refuelling certification campaign, completing a majority of its development activities. In 2021, Airbus Defence and Space aims to achieve full helicopter air-to-air refuelling certification with the conclusion of all mandatory night operation trials
The Airbus A400M new generation airlifter has successfully conducted a major helicopter air-to-air refuelling certification campaign, completing a majority of its development activities. In 2021, Airbus Defence and Space aims to achieve full helicopter air-to-air refuelling certification with the conclusion of all mandatory night operation trials
Our military helicopter portfolio